Single Family for Sale: 94 Bridge Street, Salem, NH 03079
Lot & Building Features
Community and Schools
Price History of 94 Bridge Street, Salem, NH
Date | Name | Price | Difference |
09/16/2020 | Listing Price | $375,000 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | Salem | 03079 | 3 | 1.0 | $375,000 | 1,249 | $300 | N/A |
1320 Broadway | Haverhill | 01832 | 3 | 1.0 | $315,000 | 1,280 | $246 | 12/09/2019 |
38 Iris Ave | Salem | 03079 | 3 | 1.0 | $318,000 | 1,139 | $279 | 03/17/2020 |
7 Mary Lou Street | Methuen | 01844 | 3 | 1.0 | $391,000 | 1,184 | $330 | 06/21/2020 |
45 Ackerman St | Salem | 03079 | 3 | 2.0 | $410,000 | 1,056 | $388 | 10/05/2020 |
13 Henderson Circle | Salem | 03079 | 3 | 1.0 | $290,000 | 1,120 | $259 | 02/20/2020 |
84 Bridge Street | Salem | 03079 | 3 | 1.0 | $355,000 | 1,234 | $288 | 03/31/2020 |
14 Linda Street | Salem | 03079 | 3 | 1.0 | $317,000 | 1,176 | $270 | 02/03/2020 |
38 Iris Avenue | Salem | 03079 | 3 | 1.0 | $318,000 | 1,139 | $279 | 03/13/2020 |
7 Mary Lou Street | Methuen | 01844 | 3 | 1.0 | $391,000 | 1,184 | $330 | 06/22/2020 |
10 McLaughlin Avenue | Salem | 03079 | 2 | 2.0 | $360,000 | 1,440 | $250 | 06/22/2020 |
31 Ashwood Avenue | Salem | 03079 | 3 | 1.0 | $340,000 | 1,180 | $288 | 06/26/2020 |
7 Johnson Avenue | Salem | 03079 | 3 | 1.0 | $342,500 | 1,416 | $242 | 08/07/2020 |
15 Highland Avenue | Salem | 03079 | 3 | 2.0 | $343,000 | 1,404 | $244 | 09/21/2020 |
16 Linwood Avenue | Salem | 03079-3807 | 3 | 2.0 | $385,000 | 1,438 | $268 | 09/21/2020 |
35 Lawrence Road | Salem | 03079 | 3 | 1.0 | $380,000 | 1,262 | $301 | 10/16/2020 |
94 Bridge Street (MLS #4829149) is a ranch single family home located in Salem, NH. This single family home is 1,249 sqft and on a lot of 25,265 sqft (or 0.58 acres) with 3 bedrooms, 1 baths and is 47 years old. This property was listed on 09/16/2020 and has been priced for sale at $375,000.
The 3 bedroom single family home at 84 Bridge Street in Salem is nearby and sold for $355,000 on 03/31/2020. Another nearby 3 bedroom single family home, 38 Iris Ave in Salem sold for $318,000 on 03/17/2020.
Nearby zip codes are 01832, 01844, 03079 2221, 03079 3448 and 03079 4449. This property neighbors other cities such as Atkinson, Haverhill, Lawrence, Methuen and Windham.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by NEREN. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Verani Realty Copyright 2021 New England Real Estate Network, Inc. All rights Reserved. This information is deemed reliable but not guaranteed. The data relating to real estate for sale on this web site comes in part from the IDX Program of NEREN. The information being provided is for consumers' personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 01/23/2021 |